Curriculum
Course Number | Summary | English |
---|---|---|
IE762 | Sustainable Decision Making | |
Introduction of basic theories and concepts of energy innovation cases in major countries, policies related to carbon neutral implementation, and analysis of sustainable decision-making. Various modeling methods and analysis techniques to formulate decision-making problems and solve them | ||
IE764 | Project discovery and practice | |
Discovery of carbon-neutral projects for each D-DEE sector and review of economic, technical, and legal feasibility of the project. Carbon neutral declaration company field training. Invitation of carbon-neutral energy experts. Analyzes the difficulties of the demanding companies and reflects the training requirements for the company-tailored project practical training | ||
IE703 | Advanced Data Science | |
The course introduces advanced concepts and methods for Data Science. It requires some introductory knowledge in Data Science and coding skill as prerequisite. Topics include advanced classification analysis, advanced association analysis, advanced cluster analysis, and advanced anomaly detection. | ||
IE704 | Advanced Queueing Theory | |
Advanced topics on queueing theory and their applications are covered. Topics include server vacation models, matrix geometric methods and various approximation methods. | ||
IE705 | Advanced Supply Chain Management | |
Concepts, complexities, and models pertaining to supply chain management and relate these to recent practical initiatives; includes channel coordination models, supply chain contracting, and vendor-managed, inventory models. | ||
IE707 | Industial Scheduling | |
Deals with the theory and techniques that can be used to solve the scheduling problems in various fields of the industrial system. As a major theme, flow production scheduling, machine scheduling, workforce scheduling, transport vehicle scheduling, scheduling tools can be included. | ||
IE708 | Special Topics Production/Logistics | |
Selects and covers the latest theories and techniques related to the design and analysis of production / logistics system. |
||
IE710 | System Simulation Design and Analysis | |
Deals with the statistical analysis of the results obtained to create a simulation model for analysis of the flow dynamics of the system. Performs the training of the system model and analyze various types of simulation using the specialized languages ARENA. | ||
IE713 | Human Performance | |
An intuitive understanding of how humans process information in the performance of tasks—highlighting the strengths and limitations, as well as methods, of performance. | ||
IE714 | Strategic Management of Technological | |
Theories, cases and methodologies on energy technology innovation and R&D management from a strategic perspective. The goal of this course is to develop leading-edge skills and provide new information on managing technological innovation, that is new technology from the manager's perspective. | ||
IE720 | Process mining | |
This course deals with theory and techniques of process mining, which investigate the execution of business process and extracts the business process models by analyzing a variety of event occurrences in enterprise information systems. The related topics include business process management, business intelligence, artificial intelligence, data mining, and so on. | ||
IE722 | Special Topics on MIS | |
This is the advanced course analyzing and presenting the most recent important MIS related topics who has already finished the required MIS basic courses. | ||
IE723 | Special Topics on Operations Research | |
The recently developed theory and algorithms of the OR field, and the recently reported case studies of the OR field are discussed, and important OR techniques that are not included in the curriculum are introduced. | ||
IE724 | Advanced Topics in Industrial Ergonomics | |
Topics include spatial displays, language and communications, memory and training, decision making, selection of action, manual control, and stress and human error. | ||
IE725 | Approximation Algorithm | |
Under the widely-accepted impossibility of an efficient and exact method for an NP-hard optimization problem, a natural approach is to pursue an efficient but approximate method for a given NP-hard problem. Here, a key issue of this approximation approach is to guarantee a closeness of a solution to the optimum typically expressed in terms of an approximation factor. The goal of this class is to survey the various design ideas of approximation algorithm. Students are also asked to apply these ideas to their own optimization problems. | ||
IE727 | Special Topics in Data Science | |
The course focuses on trends, issues, cutting-edge technologies and methodologies in Data Science. Through literature survey, it explores research trends and emerging concern. Through case study and discussion of topical issues, in addition, it seeks novel research directions making contribution to the success of Data Science application. | ||
IE728 | Advanced Investment Engineering | |
The goal of this course is to develop leading-edge skills and provide new information on financial engineering. Topics such as deterministic cash flow analysis, single-period random cash flow analysis, and derivative securities will be discussed. | ||
IE730 | Reality Mining | |
The course focuses on trends, issues, cutting-edge technologies and methodologies in the reality mining. Through literature survey, it explores research trends and emerging concern. Through case study and discussion of topical issues, in addition, it seeks novel research directions making contribution to the success of reality mining implementation. | ||
IE731 | Advanced Industrial Logistics System | |
Logistics management strategies, tactics, theory and techniques of operational approach teaching. | ||
IE733 | Digital Manufacturing | |
Digital manufacturing is the course to lean manufacturing IT component as well as Computer aided solutions in order to improve the productivity and interoperability by using cyber physical system. | ||
IE735 | Study on Business Strategies | |
To survive in this competitive business environment, clear analysis of business environment, right decision making and most of all suitable strategic planning are very important. This course provides knowledge needed to achieve this goal. | ||
IE736 | Financial Optimization for Investment Management | |
The job of planning, implementing, and overseeing the funds of an individual investor or an institution is referred to as investment management. The purpose of this course is to describe the process of investment management and optimization techniques employed for investment management. We will study topics relevant to investment management including but not limited to: traditional portfolio selection, asset pricing, robust portfolio management techniques, and multi-period portfolio optimization models. | ||
IE738 | Advanced Financial Engineering | |
This course will cover advanced financial engineering topics including derivatives pricing, portfolio management, and financial data analyses. The course focuses on mathematical methods used in financial models and also discusses applications using Matlab, Python, and MS Excel. | ||
IE740 | Industry-academic cooperation project II | |
In this course, students perform a industry-academic cooperation project to define a practical field problem and solve it with industry experts. The students can learn their problem-solving abilities by experiencing the field problems that companies face in real industry. | ||
IE742 | Analysis of Smart-Technology Market | |
Consumer preference theory and application to model and analyze smart energy technology market. Understanding the consumer preference analysis process and related main theories and analysis methodologies. The goal of this course is to review the fundamental theory and methodologies of consumer behavior. Particularly, this course covers the theoretical, empirical and applied methods of consumer decision-making process. | ||
IE743 | Man-Machine Interface | |
Students will learn the basic subjects of man-machine interaction, engineering psychology and related research topics and methodology. | ||
IE746 | Industrial Artificial Intelligence | |
Artificial intelligence is a technology that uses computer and information technology to simulate human behavior or implement behaviors superior to human. In this course, basic concepts and core techniques of deep learning are studied and practiced. We want to learn how to intelligently approach and solve various problems that you may face the industry. | ||
IE755 | Special Topics in Smart Energy | |
Learn theories to reduce the supply, demand, carbon emission and related costs of energy used in production and manufacturing systems and learn related applications. In order to reduce energy consumption and relevant costs in manufacturing systems, students learn basic theory in manufacturing energy as well as applications. | ||
IE756 | Meta Heuristics | |
This course will investigate alternative solution approaches to derive near-optimal managerial decision. Students will learn the theory and application of several meta-heuristics algorithms (GA, PSO, Tabu search, etc) for production, logistics and SCM industry. | ||
IE757 | Programming Language for Data Science | |
Students obtain the basic knowledge of data science though programming languages such as Python and R. They also improve the capability to apply to data structure, algorithm, and machine learning. | ||
IE758 | Advanced Service Data Science | |
In this course, service is implemented using App, which is a major service channel in the IT era. The main contents include lectures and practice on big data analysis planning and field application methodologies, and advanced technologies for data collection, storage, and processing. | ||
IE759 | Introduction to Smart Factory | |
Smart factory means an dramatically enhanced manufacturing environment of integrating advanced ICT such as IIoT, Cloud, CPPS, Big data and AI to manufacturing. This course provides the core technology, trend and case study of smart factory to improve the understandings of smart factory, which is the core concept of the 4th industrial revolution. | ||
IE761 | Industry-academic cooperation project I | |
In this course, the students who conduct academy-industry collaboration projects in smart factory and smart manufacturing will make a research on the related topics and share and present their results of the collaborative projects. | ||
IE763 | Energy Big Data Analysis | |
The concept, technology, and use cases of big data used in various industrial fields including the energy field will be reviewed, and the role and required competency as a big data analyst | ||
IE765 | Statistical Learning | |
The lecture offers a comprehensive exploration of the fundamental concepts of statistical learning, an innovative field that fuses statistical principles with data-driven pattern recognition. The subject matter spans both the theoretical foundations and the practical techniques necessary to leverage statistical learning in real-world scenarios. | ||
IE766 | Intelligent products & standards | |
IProduct intelligence is defined as an automated system that collects and analyzes intelligence about the performance of products being designed and manufactured, and this data is automatically fed back to product designers and engineers developing the product to assist in product development. It is a full life cycle product system concept. Learn related information systems, product design methodologies, and operation methods for peripheral devices. | ||
IE767 | Special Topics in Financial Engineering | |
This course focuses on various data analysis and engineering techniques used in financial market and investment analysis. Recent research topics are introduced and students learn how to implement various models in Python. | ||
AE7721 | Simulation in Buildings | |
This course is ana introductory graduate course in the practice of simulation applied to architecture environment studies. The course is focused in the simulation tools and development of environmental research. In this course involve the use of statistical tools. Students should be able to perform basic mathematic and statistical operations. | ||
ENV7104 | Project discovery and practice | |
Discovery of carbon-neutral projects for each D-DEE sector and review of economic, technical, and legal feasibility of the project. Carbon neutral declaration company field training. Invitation of carbon-neutral energy experts. Analyzes the difficulties of the demanding companies and reflects the training requirements for the company-tailored project practical training | ||
ENV7106 | Special discussion on low carbon energy technology | |
In the context of energy conversion due to climate change and carbon neutrality, depending on the characteristics of various energy systems including renewable energy (hydrogen, solar/thermal, wind power, hydropower, biomass), thermal power and nuclear power, and each energy technology Introduction of specialized energy conversion principles and applications | ||
ENV7107 | Whole process evaluation | |
With the implementation of the carbon border adjustment mechanism, life cycle evaluation of import and export goods has become mandatory rather than optional. | ||
IE755 | Special Topics in Smart Energy | |
Learn theories to reduce the supply, demand, carbon emission and related costs of energy used in production and manufacturing systems and learn related applications. In order to reduce energy consumption and relevant costs in manufacturing systems, students learn basic theory in manufacturing energy as well as applications. | ||
IE762 | Sustainable Decision Making | |
Introduction of basic theories and concepts of energy innovation cases in major countries, policies related to carbon neutral implementation, and analysis of sustainable decision-making. Various modeling methods and analysis techniques to formulate decision-making problems and solve them | ||
AE7757 | Climate Change Adaption in the Architectural and Urban Environments | |
Understand and practice carbon reduction and neutral oriented design techniques based on BIM and DfMA in the planning and design phases, and learn/research methods that can be used in the construction, operation and maintenance phases based on this. | ||
AE7758 | Climate Change Adaption in the Architectural and Urban Environments | |
- | ||
CE7513 | Carbon Neutrality and Policy | |
Institutional design for successful management of carbon neutrality such as licensing procedures for new and renewable energy sources, resident consent procedures, environmental impact assessment procedures, and resident briefing sessions | ||
CE775 | Net-zero smart city water circulation | |
Net-zero smart city water management theory and practice education using big data, intelligence, and virtualization technology | ||
CE776 | Climate change and the carbon/water cycle | |
Physical understanding of climate change, its impact on the carbon and water cycle, and understanding of global carbon sources and sinks | ||
CE777 | Nexus Water-Energy-Carbon Nexus | |
Theory and evaluation model education for the evaluation of energy use and major carbon sources in the entire water management process | ||
CE778 | Assessment of global carbon uptake through satellite observation | |
Identification of Earth's carbon sinks using remote sensing and global environmental big data, evaluation of carbon absorption capacity by index, environmental changes due to climate change and changes in carbon sinks/absorption capacity | ||
ENV7103 | Carbon Neutral System Theory | |
Causes and consequences of climate crisis, policies and agreements for overcoming the climate crisis, carbon neutral concept and reduction plans for each industry, overall theory on carbon emission calculation and energy efficiency | ||
ENV7105 | Climate Change Impact Assessment | |
As climate change impact assessment has become an essential requirement for major development projects following the implementation of the Carbon Neutrality Act, review and case studies of domestic and foreign laws and systems for climate change impact assessment are studied, and theory and reality are simultaneously learned through special lectures by practitioners. | ||
ENV7108 | Environmental Energy Engineering | |
Environmental and environmental engineering through introduction of basic principles and applied research cases of environmental engineering focusing on water/air/waste pollution treatment and prevention technology and energy engineering focusing on technology related to bio/waste energy, renewable energy, and hydrogen energy Understanding of Energy Convergence Technology | ||
IE714 | Strategic Management of Technological | |
Theories, cases and methodologies on energy technology innovation and R&D management from a strategic perspective. | ||
IE742 | Analysis of Smart-Technology Market | |
Consumer preference theory and application to model and analyze smart energy technology market. Understanding the consumer preference analysis process and related main theories and analysis methodologies. The goal of this course is to review the fundamental theory and methodologies of consumer behavior. Particularly, this course covers the theoretical, empirical and applied methods of consumer decision-making process. | ||
IE763 | Energy Big Data Analysis | |
The concept, technology, and use cases of big data used in various industrial fields including the energy field will be reviewed, and the role and required competency as a big data analyst | ||
NE7611 | Special Topics on Nuclear Safety Regulation | |
This course helps students to understand the philosophy, principles and background knowledge on nuclear and radiation safety regulation, and to learn practical knowledge on how the safety regulation is implemented in actual nuclear facilities. A series of theoretical lectures on the Global Nuclear Safety Regime based on the Convention on Nuclear Safety and Principles of Nuclear Safety Regulation along with the domestic legal bases of safety regulation such as the Nuclear Safety Act, the Act for Physical Protection and Radiological Emergency, and the Act on Protective Action Guidelines against Radiation in the Natural Environment are to be delivered. The inter-dependencies between engineering technology and administrative regulations are to be discussed together with the main lecturer-in-charge and invited experts in various sub-areas of the nuclear safety regulation. Furthermore, an opportunity of in-clsss on-the-job training on nuclear and radiation safety review will be provided through mentorship of respective experts. | ||
NE7612 | Special Topics on Nuclear Safety Regulation | |
This course helps students to understand the philosophy and background knowledge on nuclear non-proliferation and security, and to experience the interface between engineering technology and administrative regulation. A series of theoretical lectures on the history and development of the International Convention for the Suppression of Acts of Nuclear Terrorism and Convention on the Physical Protection of Nuclear Material, and the domestic legal bases such as the Nuclear Safety Act, and the Act for Physical Protection and Radiological Emergency are to be delivered. An on-the-job training is provided to explore major issues in the fields of safeguards, export control, physical protection, cyber security, and safety-security interface and to actually conduct a review process on a specific issue through a mentor of experts. | ||
PA7016 | Cases in Public Policy | |
This course reviews the formation and evaluation process of public policy, and analyzes domestic and foreign cases. It lays emphasis on policy analysis and construction of theory models. | ||
PA7059 | Conflict management theory | |
- | ||
NE7616 | Energy Industry-Academia Colloquium | |
The goal is to enhance the level of knowledge and understanding in the field of intelligent energy production system design, operation, and analysis. This is achieved through expert-invited seminars, student team discussions, and research projects, all related to topics in intelligent energy production systems. These activities aim to foster an improved grasp of the subject matter. | ||
ENV7103 | Carbon Neutral System Theory | |
Causes and consequences of climate crisis, policies and agreements for overcoming the climate crisis, carbon neutral concept and reduction plans for each industry, overall theory on carbon emission calculation and energy efficiency | ||
IE733 | Digital Manufacturing | |
Digital manufacturing is the course to lean manufacturing IT component as well as Computer aided solutions in order to improve the productivity and interoperability by using cyber physical system. | ||
IE742 | Analysis of Smart-Technology Market | |
Consumer preference theory and application to model and analyze smart energy technology market. Understanding the consumer preference analysis process and related main theories and analysis methodologies. The goal of this course is to review the fundamental theory and methodologies of consumer behavior. Particularly, this course covers the theoretical, empirical and applied methods of consumer decision-making process. | ||
IE762 | Sustainable Decision Making | |
Introduction of basic theories and concepts of energy innovation cases in major countries, policies related to carbon neutral implementation, and analysis of sustainable decision-making. Various modeling methods and analysis techniques to formulate decision-making problems and solve them | ||
IE763 | Energy Big Data Analysis | |
The concept, technology, and use cases of big data used in various industrial fields including the energy field will be reviewed, and the role and required competency as a big data analyst | ||
IE765 | Statistical Learning | |
The lecture offers a comprehensive exploration of the fundamental concepts of statistical learning, an innovative field that fuses statistical principles with data-driven pattern recognition. The subject matter spans both the theoretical foundations and the practical techniques necessary to leverage statistical learning in real-world scenarios. | ||
ME7108 | Advanced Heat Transfer | |
This course covers the fundamental governing equations of conduction, convection, radiation, and phase change heat transfer that are closely related to layered manufacturing processes. It focuses on the understanding of these equations and methodologies for practical problem-solving. | ||
ME7119 | Startup Practice | |
The course aims to mentor the actual start-up process for prospective or early start-up students. In addition, it provides opportunities for industry mentor seminars and mentoring. | ||
ME7126 | Hydrogen Energy Fundamentals | |
The objective of this study is to understand the basic electrochemical and thermodynamic principles involved in the production and utilization of hydrogen energy. Based on this foundational knowledge, the study aims to provide a comprehensive understanding of the working principles and engineering designs of various fuel cells (including PEM, AFC, SOFC) and electrolysis methods (such as PEM, SOEC, AEM). | ||
ME7127 | Energy System Design and Optimization | |
This course introduces the fundamental mechanisms, practical applications, and advanced topics of conduction, convection, and radiation heat transfer. This course includes thermal physics, transient heat conduction, heat exchangers, blackbody radiation & radiative transfer equation, and solar radiation. | ||
ME7128 | Intelligent Thermo-Fluid Engineering | |
This course reviews the fundamental theories related to thermodynamics, heat transfer, and fluid dynamics relevant to energy systems. It aims to enable not only mechanical engineering students but also students from other backgrounds to grasp the foundational content of mechanical engineering core subjects. Around the latter 3-4 weeks of the course, an introduction to multiphysics simulation is provided. | ||
ME7129 | Computational Analysis of Intelligent Thermo-Fluid System | |
This course covers the partial differential equations and numerical analysis of heat transfer and fluid dynamics constituting energy systems, as well as applications of Computational Fluid Dynamics (CFD) and Computer-Aided Engineering (CAE). We apply fundamental theories like multiphase flows and optimization to energy systems. | ||
ME728 | Viscous Fluid Flow | |
Learn the effect of viscosity on fluid flow. Students learn the concept of viscous fluid, learn kinematics of flow field, and deal with basic equations of viscous flow. We study Navier-Stokes equations and deal with boundary layer equations. | ||
NE7101 | Nuclear Reactor Analysis I | |
This course provides the advanced contents for the Nuclear Reactor Theory 1 and 2 courses in undergraduate course. This course is one of the common courses in all the courses of the graduate school. This course is closely related to the Nuclear Reactor Analysis 2. This course addresses the neutron diffusion theory, nuclear reactor kinetics, and core analysis methods coupled with depletion calculations. Also, this course provides numerical methods for solving neutron diffusion analysis, resonance treatment methods, integral transport methods, and homogenization methods for the nuclear reactor core. However, this course can be attended by all the graduate students. | ||
NE7102 | Nuclear Reactor Analysis Ⅱ | |
This course is an advanced one for the graduate students who have taken the Nuclear Reactor Analysis 1. This course mainly addresses advanced numerical methods for solving the neutron and gamma transport equations. The contents of this course includes the derivation of neutron transport equation, adjoint transport equation, PN method, discrete ordinates methods (DOM), integral transport methods, and acceleration methods for DOM. | ||
NE7108 | Monte Carlo Methods | |
This course is for all the graduate student irrespective of their majorities. This course addresses the basic theories and techniques such as probability distributions, sampling methods, and variance reduction techniques. In particular, the Monte Carlo methods for particle transport are given to include the eigenvalue and fixed source problems. The computer programing will be assigned to the students to implement the Monte Carlo method for neutron or gamma transport. | ||
NE7211 | Numerical Method of Thermal Hydraulics | |
This course introduces theories and skills for numerical analysis of thermal-hydraulics in nuclear power plant systems. Fundamental conservation equations of mass, momentum and energy as well as equation of state are reviewed for understanding of two-phase flow and heat transfer in nuclear systems. The course starts with a primer on control volume methods and the construction of a homogeneous equilibrium model code. The primer is valuable for giving students the basics behind such codes and their evolution to more complex codes for thermal-hydraulics and computational fluid dynamics. In the later half of the course, a series of tutorial about an advanced thermal-hydraulic system analysis code are taught. Then, students conducts a term project about safety analysis of a nuclear power plant system for a postulated accident using the code. | ||
NE7302 | Thermodynamics of Solids | |
The thermodynamics of solids are studied on the basis of classical thermodynamics and the thermodynamic properties of important materials from statistical thermodynamics are described. Explore thermodynamic software and explore it in relation to accident source term. Review important thermodynamic models of structural materials and nuclear fuel materials. | ||
NE7306 | Corrosion Analysis for Reactor Material | |
This course is designed to understand the corrosion process that occur during the operation of the nuclear power plants. The course will cover the mechanisms of corrosion of the structural materials and the effect of the material degradation on the system integrity. | ||
NE7601 | Advanced Engineering Mathematics | |
This course deals with calculus, linear algebra, discrete math, and probability and statistics among advanced mathematical theories that are essential for graduate education courses in nuclear/radiology. This course will be extended from the undergraduate curriculums, and will also deal with special topics that are necessary for understanding and applying other subjects. If necessary, the special lectures will be organized to pay attention to specific topics in detail. | ||
NE7607 | Engineering parallel computing | |
We cover the MPI(Message Passing Interface), OpenMP, GPGPU parallel computing technique to enhance the performance of the multiphysics simulations and big data processing in the nuclear engineering. This subject also deal with the programming methodology for high efficiency parallelizing and performance profiling of the numerical analysis code. | ||
NE7613 | Novel materials for next-generation nuclear system | |
Learn the requirements for materials to be used in molten salt reactors, high-temperature gas reactors, and high-temperature metal-coolant reactors among the 4th generation nuclear power systems, and the basic knowledge required to design materials for next-generation nuclear systems. | ||
NE7614 | Hydrogen Production Using Nuclear Energy | |
Learn about the concepts, characteristics and design theories of 3.5~4 generation nuclear reactor-based hydrogen production plants | ||
NE7615 | Hydrogen storage and material degradation | |
Study the basic theory to learn the material deterioration mechanism of hydrogen, learn about various hydrogen storage alloys including Zr cladding, Fe-based alloys, Ni-based alloys, and hydrogen/hydride degradation. | ||
NE7618 | Energy Industry-Academia Collaborative Project | |
Students seeks issue problems from energy industry and perform industry-academia collaborative design projects, Each student takes supervision under a team of an industrial expert and a professor. | ||
NE7619 | Nuclear energy policy | |
Nuclear engineering is closely related to the international policies. Accordingly, nuclear engineers should be equipped with knowledge of not only the technology but also the policy. The lecture deals with various elements constituting the policy such as nuclear related administration, government, organization, law, nuclear regulation, R&Ds', radioactive management etc. | ||
NE7620 | Introduction to Intelligent Energy | |
Learn about the concept of next-generation reactor-based P2X sector coupling and the future energy portfolio for the realization of carbon neutrality by 2050. | ||
NE7621 | Nuclear security for advanced nuclear reactors | |
This course focuses on nuclear security, physical protection, and nuclear safeguards for an advanced nuclear reactor. This lecture is aimed to know how to encourage peaceful uses and how to enhance the proliferation resistance of the advanced nuclear reactor system. |