Curriculum
Course Number | Summary | English |
---|---|---|
CA8009 | Creative research in Formative Art | |
It intuitively approaches artistic expression, a medium that embodies aesthetic values for the creation of human culture, and studies aesthetic areas and various values and thinking related to formative creation. | ||
CA8010 | Color & Design Study | |
Based on the absolute correlation of color, research, research, research, research, research, research, research, research and research, and research and color harmony theory, and color harmony theory and color harmony theory. | ||
ID8009 | Future Social Research | |
It studies the future society through various research methods such as big data and megatrend. We infer new paradigms between future lifestyle changes, consumption, and suppliers and study them based on scenarios. | ||
VID7001 | History of Graphic Design & Culture | |
By observing historical design works, cultures and ideas, we will establish the flow of design and develop the ability to create future design, and at the same time provide the theoretical basis for future design. | ||
VID7006 | Research on Cross Cultural Design(CCD) | |
It deals with respect and new interpretations of differences required to minimize the negative aspects that multicultural communication can cause and maximize positive effects, and realization of their values in everyday life. | ||
VID7007 | Design Semiotics | |
If the symbols in society are the science of studying life, the symbolism in design is a formal analysis of the disjunctive division of the visual object system. In today's visual language, symbolic theory is widely accepted not only in design but also in all cultural phenomena ranging from architecture, film, advertising, comics, product design, etc. In this course, it is meaningful to gather and interpret through appropriate process. | ||
VID7009 | Research Methodology for Visual Design | |
By learning and applying methods and techniques essential for conducting influential research in the field of visual design, it explores the intersection of design and research and contributes meaningfully to the evolving research flow of visual communication. |
||
VID7012 | Analysis of Social Design | |
It examines the design paradigm that has entered the realm of humanities and society beyond technology, art, and business, and studies the role of extended design to products, companies, and space. | ||
VID7013 | Understanding and Deciphering Visual Text | |
Learn important skills in analyzing and interpreting visual text across different media platforms and reveal the layers of meaning inherent in the visual landscape. | ||
VID7014 | Design Issues | |
It delves into critical discussions surrounding contemporary design issues, ethical considerations, and socio-cultural implications of design choices while improving our ability to explore and solve complex problems in dynamic design fields. | ||
VID7015 | Art·Design and Big Data | |
The convergence of technology, aesthetics, and data-driven insights explores the innovative potential of big data in shaping art and design processes while navigating the boundaries of artistic representation and design innovation. | ||
VID7016 | Analysis of Typography | |
This course deals with the design process using characters from the new font development (Font Design) to the editorial design (Editorial Design) as well as the relationship between character and visual design and the methodology of analyzing the new typographic design development method as analytical sensitivity. | ||
VID7017 | Brand design management | |
Brand design management is a fusion of creativity and business. By looking at the principles of brand identity, consumer psychology, and market dynamics, you can inspire empathy in your target customers and lead to effective brand and design strategies that drive your company's success. | ||
VID7018 | Design Marketing | |
It explores the theoretical basis and practical application of design management and explores how strategic design thinking can lead to innovation and organizational success. | ||
VID7019 | New Media Content Research | |
It is equipped with technology to explore and contribute to new media that shape the future of digital communication through evolving content creation, distribution, and consumption pattern analysis. | ||
VID7020 | Interaction Design Study | |
It explores the principles and methods of effective interaction between humans and content, and hone techniques that can provide a smooth and meaningful experience across digital platforms. | ||
VID7021 | Advertising Communication Design | |
This course focuses on designing advertising media related to mass media for the purpose of organically promoting the means of visual information transmission and communication, and also studies visual design methodology based on consumer psychology and marketing theory. | ||
VID8001 | Theory of Visual Design | |
To gain a comprehensive understanding of how elements combine to form attractive visual communication in a modern design environment, we explore the principles and philosophies that compose visual aesthetics. | ||
VID8002 | Design Research Method Seminar | |
By combining theoretical exploration with practical applications through methodologies to form design research, we learn about the skills of writing research questions, effectively reviewing literature, using qualitative and quantitative research methods, and interpreting research results. | ||
VID8003 | Theory of Visual Perception | |
It explores the cognitive and psychological foundations underlying the way humans interpret visual stimuli. Major theories and empirical research enrich the ability to create visually influential designs based on a deep understanding of how individuals perceive and interact with visual information. | ||
VID8004 | Design Analysis and Criticism | |
Through design analysis and criticism through aesthetic, cultural, and socioeconomic perspectives, design is dismantled and the ability to clarify perspectives is developed to foster critical awareness of the role of design in shaping modern discourse and social values. | ||
VID8005 | Cultural Content Research Seminar | |
It explores the complex relationship between cultural context and content through research methodology and critical analysis for cultural phenomena expressed through various forms, and interprets cultural expressions through various media. | ||
VID8006 | Theory of Public Design | |
The role of design in forming public spaces, services, and experiences can be critically reviewed, and a theoretical framework that informs socially responsible and inclusive design practice can be explored to contribute meaningfully to the improvement of the public environment. | ||
VID8007 | Typography Research Seminar | |
To explore the art and science of typography in depth, we analyze the relationship between type, meaning, and visual communication, and cultivate advanced techniques that contribute to the evolving typography design field. | ||
VID8008 | Brand Management Seminar | |
Through case studies and industry research,, we plan effective brand campaigns based on a comprehensive understanding of brand building, equity management, and consumer awareness and contribute to the strategic success of the organization. | ||
VID8009 | Theory of Design Management | |
The mix of academic discourse and real-world case studies provides insights into design, business, and leadership and cultivates the ability to utilize design as a catalyst for positive change within a variety of work environments. | ||
VID8010 | Theory of Media Communication | |
Through critical analysis of media theory and modern communication models, we explore multifaceted relationships between media, society, and culture and develop an understanding of the formation of the modern media environment. | ||
VID8011 | Theory of Advertising Communication | |
Research theories of effective advertising strategies and communication models. To critically examine the relationship between advertising, culture, and consumer behavior, we have a deep understanding of strategies that drive effective and convincing advertising campaigns in the modern media environment. | ||
VID8012 | Theory of service design | |
Through theoretical frameworks and practical applications, we explore approaches that create a seamless, user-centric service experience with the ability to design, optimize, and explore services in a variety of industries. | ||
GRADS7258 | Service Experience Design Study | |
It explores the process of designing customer-centered service experiences, creating empathic interactions with users by mixing creativity and strategic thinking, and providing seamless and influential experiences in various service environments. |