Curriculum
Course Number | Summary | English |
---|---|---|
ME798 | Patents and Strategy In Research and Development | |
This lecture aims to establish R & D strategy by analyzing prior art related to research process, creating Pat.map and Tec.map, analyzing patent application, blank technology and avoiding technology. Therefore, students intend to cultivate competency to promote creative problem solving ability and plan through this lecture. | ||
ME700 | Linear Algebra | |
The class provides students with in-depth knowledge on four fundamental vector spaces, differences between real and complex matrices. Students will learn how to solve a system of linear equations using various algebra principles. | ||
ME701 | Partial Differential Equations | |
Partial derivatives, elementary introduction to elliptic, parabolic, and hyperbolic partial differential equations such as Laplace, heat, and wave equations. | ||
ME702 | Introduction to Statistical Thermodynamics | |
This course is intended to provide a basic understanding of concepts and issues in the area of Statistical Thermodynamics and Solid State Physics. This course will review some basic Quantum Mechanics and Statistical Thermodynamics, and then cover the first 50% of a standard overview of Solid State Physics. More details that this course will offer are as follows. | ||
ME704 | Parallel Compuring | |
This course provides students with the numerical and computational tools to solve equations with high performance conputers. Partial differential equations ranging from Schrodinger equations to Poisson's equations require a numerical approach, and solving such an equation can be expedited when computers are used inparallel. In this course, basic topics such as linear algebra and partial differential equations ar erevisited from the perspective of scientific computing, and ways to implement parallel computing such as message-passing interface are introduced. | ||
ME705 | Advanced Composite Materials 1 | |
In this lecture, we focuses on the macroscopic dynamics of fiber-reinforced composites. In addition, lectures on strength properties, fracture characteristics, and fatigue characteristics of polymer matrix composites, metal matrix composites, and metal laminate composites, and mechanical behavior under various environmental conditions are also discussed. | ||
ME7105 | Advanced Solid Mechanics | |
In this course, the theory and design principles are introduced to understand the stress distribution according to the deformation of the solid and to analyze and improce the stability of the structure. | ||
ME7106 | Machine learning for Energy Materials | |
This class introduces a conceptual understanding of machhine learning and various applications for energy material design. | ||
ME7108 | Advanced Heat Transfer | |
This course covers the fundamental governing equations of conduction, convection, radiation, and phase change heat transfer that are closely related to layered manufacturing processes. It focuses on the understanding of these equations and methodologies for practical problem-solving. | ||
ME711 | Multiscale material understanding | |
In this course, we learn about material understanding and analysis methods considering multidimensional (atom to particles) and introduce application cases. | ||
ME7110 | Senor Engineering | |
The course helps students understand the sensor system design. The course provides general introduction to sensors, their principles and applications. The course also provides knowledge about data obtained from a single or multiple sensors and their applications. | ||
ME7111 | Vibration Control of Robot | |
In this course the mechanism of vibration observed in the robot system and other motion systems is analyzed and the control method to suppress the vibration is to be explained. The course includes the continuum dynamics analysis, the vibration mode analysis, the frequency response of the robot system and the trajectory generation method and the command shaping filter theories. | ||
ME7120 | Advanced finite element method | |
The objective of this course is to teach the fundamentals of finite element analysis of linear and nonlinear problems. This course includes the theoretical foundations and appropriate use of finite element methods. Specially, the computer programming (e.g. MATLAB) of finite element procedures will be taught. Variational formulation, virtual work, DAlemberts principle and basic continuum mechanics are covered. | ||
ME7121 | Introduction to AI-Robot-based Human-Machine Collaboration Technology | |
The course aims to provide basic knowledge and various concepts used for the human-machine collaboration, particularly collaboration between the human and the AI-based robot. The Ai-based robot is the robot which utilizes the AI technique for the realization of the essential functions of the robot that includes the environment sensing, judgement, and the actuation. This course introduces the various techniques used for the AI-based robot in terms of sensing, judging and actuating. Also this course includes the basic concepts and theory and hands-on techniques required for the students who participates in ‘the AI-based Human-Machine collaboration’ program. | ||
ME7122 | Robot Mechanism | |
In this course, graduate students who participate in ‘AI-robot-based human-machine collaboration expert train program’ conduct Industry-University Collaborative Project in the area of AI-robot related robotics, human-machine collaboration, factory automation and etc. | ||
ME7123 | Industry-University Collaborative Project | |
The goal of this study is to gain more specific knowledge on Korean language education for foreign students and also grouping the research directions with each section. |
||
ME7124 | Cardiovascular biomechanics | |
The course briefly covers basic anatomy, disease mechanisms, epidemiology, and treatment of cardiovascular disease for adults and children. Then the lecture introduces coupled partial differential equations among fluid and solid governing the biomechanics of cardiovascular system. Students will learn the morphometry relationship governing the distribution of the blood vessels in our body to derive physiologic boundary conditions. Students will study zero-, one-, three-dimensional cardiovascular modeling techniques via the computational simulation tool Simvascular. | ||
ME7125 | Nano Energy Harvesting | |
The principle of electricity generation in micro/nanoscale system will be taught. | ||
ME7126 | Hydrogen Energy Fundamentals | |
The objective of this study is to understand the basic electrochemical and thermodynamic principles involved in the production and utilization of hydrogen energy. Based on this foundational knowledge, the study aims to provide a comprehensive understanding of the working principles and engineering designs of various fuel cells (including PEM, AFC, SOFC) and electrolysis methods (such as PEM, SOEC, AEM). | ||
ME7129 | Computational Analysis of Intelligent Thermo-Fluid System | |
This course covers the partial differential equations and numerical analysis of heat transfer and fluid dynamics constituting energy systems, as well as applications of Computational Fluid Dynamics (CFD) and Computer-Aided Engineering (CAE). We apply fundamental theories like multiphase flows and optimization to energy systems. | ||
ME7130 | Special Topics in Mechanical Engineering 3 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME7131 | Special Topics in Mechanical Engineering 4 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME7132 | Special Topics in Mechanical Engineering Graduate School Seminar | |
It is a regular seminar course held at the Graduate School of Mechanical Engineering and invites specialists who are able to understand the latest trends in each field to conduct weekly seminars. Invited speakers will be composed of in-school / out-of-school professors, industry experts, and experts in related fields, to enable graduate students to select the career path and identify the latest trends in the field. | ||
ME7133 | Computational Dynamics | |
The aim of this course is to teach the fundamentals of computational dynamics for dynamics and virbationissues. This course includes the theoretical aspect of dynamic modeling for time and frequency domains. Finite element model updating, reduced-order modleing, eigenvalue problems and time integrator are also main issues of this course. In addition, the state-of-art computational dynamics with machine learning and dynamic substructingwill be also handled in this course. | ||
ME722 | Radiative Heat Transfer | |
This course is one of the main mechanisms of heat transfer, the basic concept of radiation heat transfer, major radiation related properties, radiation energy exchange between surfaces, thermal network model including radiation, and radiation related applications. | ||
ME725 | Compressible Fluid Dynamics | |
This course provides the basics of physico-chemical phenomena occurring at interfaces. Learn about the concept of surface tension, surface charge and learn about the associated hydrodynamic phenomena. | ||
ME727 | Interface Phenomena | |
The goal of this study is to understand the Korean traditional thoughts that is accomplished in formation of Korean history and development process. | ||
ME727 | Interface Phenomena | |
The goal of this study is to grasp the feature and the meaning of the Korean folklore by observing analytical Korean folk. | ||
ME728 | Fracture Mechanics | |
Learn the effect of viscosity on fluid flow. Students learn the concept of viscous fluid, learn kinematics of flow field, and deal with basic equations of viscous flow. We study Navier-Stokes equations and deal with boundary layer equations. | ||
ME732 | Study of Korea Women Culture | |
This class aims at cultivation of knowledge necessary for design and evaluation of major components and structures in nuclear power plants. In essential, governing equations and compatibility equations for stress analysis of materials are reviewed. Subsequently, engineering parameters relating to specific fracture mechanisms are defined and structural integrity assessment schemes as well as experimental methods are introduced. | ||
ME740 | Multibody System Dynamics | |
In this course rigid and flexible multibody dynamcis is main topic. There are 3D rotation techniques and how to integrate flexible body into rigid body is introduced using examples and canned program. Several applications of rigid flexible multibofy are modeled & programmed by students. Contact problems are discussed and presented how to implemednted in computer program. New ANCF, ansolute nodal coordinate system is introduced with advantages. | ||
ME741 | Advanced Machine Vibration | |
In this class, students classify the vibration and discuss the analysis method that is suitable for the characteristic. Derive an equation of motion governing the vibration system and perform the appropriate analysis. This course provides computer-based vibration analysis methods and makes it possible to apply vibration reduction methods to design. This course deals with modeling and analysis using multi-degree of freedom systems. | ||
ME742 | Acoustics | |
This lecture covers diverse aspect of acoustic phenomena. First, this lecture covers theory related with the acoustics. Also, this lecture deals with various applications based on acoustic. | ||
ME745 | Nonlinear Control | |
This class discusses the basic trend of modern control system, nonlinearity, its control method, and system stability. It also discusses various control methods introduced recently and its application. | ||
ME746 | Optimal control | |
As the term optimality implies, optimal control is one that deals with the most common and highly usable control areas. This optimal control is the basis of modern control engineering and deals with advanced control theory applicable to the field from basic control theory. In this course, we will learn the optimal definition and its analytical solution, and the approach and its linear programming in a linearized system. | ||
ME752 | Green Energy | |
This course covers the whole of renewable energy. | ||
ME773 | Optimal Design | |
This course deals with the methodology for optimizing the design of mechanical structures. | ||
ME775 | Advanced Automatic Control | |
Consider the overall contents of the automatic control and study the general topic in application of the automtic control. Increase ability of application amd realization of control for the real system using Matlab/Simulink and Arduino Mega controller | ||
ME776 | Mobile robotics | |
The objective of this course is to provide the basics required to develop autonomous mobile robots. Both hardware (energy, locomotion, sensors, embedded electronics, system integration) and software (real-time programming, signal processing, control theory, localization, trajectory planning, high-level control) aspects will be tackled. Theory will be deepened by exercises and application to real robots. | ||
ME777 | Advanced Robotics | |
This course focuses on kinematics, dynamics, dynamics, position and compliance control, statics, and path determination. | ||
ME778 | Advanced Linear Control | |
Students will learn various basic characteristics of linear systems and their applications. In particular, controllability, observability, realization, stability, feedback control observers, LQR, LQG, and Kalman Filter of linear systems are studied. | ||
ME783 | Human Modeling | |
It is a regular seminar course held at the Graduate School of Mechanical Engineering and invites specialists who are able to understand the latest trends in each field to conduct weekly seminars. Invited speakers will be composed of in-school / out-of-school professors, industry experts, and experts in related fields, to enable graduate students to select the career path and identify the latest trends in the field. | ||
ME790 | Mechanical Engineering Graduate School Seminar2 | |
The goal of this study is to recently recognize the Korean reality with the life and culture by considering the Korean culture diachronicaly and also preparing the culture development of the scale. | ||
ME791 | Individual Study 1 | |
Prepare for the degree acquisition and carry out the experiment by synthesizing the theoretical and the research results related to the major that help the research project. | ||
ME792 | Individual studies 2 | |
Prepare for the degree acquisition and carry out the experiment by synthesizing the theoretical and the research results related to the major that help the research project. | ||
ME794 | Theory and Practice of Prior Art Search & Analysis | |
This course is based on technical information and aims to develop integrated thinking ability and creative problem solving ability. Classes consist of lectures and team projects. They are aimed at understanding the skills and functions in the product, and cultivating competence to perform technology development strategies, blank skills, and avoidance designs through research and analysis of product technology. | ||
ME799 | Special Topics in Mechanical Engineering | |
Identify the legal and institutional framework for defining and practicing automotive safety, familiarize with the relevant engineering test rules and procedures, and learn about verification and sanctions systems and practices. | ||
ME800 | Special Topics in Mechanical Engineering 2 | |
Introduction to Exergy concepts. Calculating exergy of various energy resources. Exergy optimized design. Low exergy technologies. Strategies for designing exergy systems in buildings. Applications of exergy in heating and cooling systems. Exergy and economy. Exergy and environment. | ||
ME891 | Individual Study 1 | |
Prepare for a degree by honoring the results of academic studies related to the major. | ||
ME892 | ndividual studies 2 | |
Prepare for a degree by honoring the results of academic studies related to the major. | ||
GRADS7257 | Advanced Statistical Methods for Experiments | |
This course provides a series of experimental statistical processing techniques, from planning for rational data acquisition to deriving empirical equations. The main contents include basic statistical processing techniques, experimental design method, data arrangement techniques such as correlation and regression analysis, experimental error and uncertainty analysis. | ||
CHE7509 | Functional Polymer | |
This course deals with the structure and properties of polymer materials used in cutting-edge industries and their applications. | ||
CHE7518 | Nucleic Acid Engineering | |
Introduction to DNA / RNA / Protein chemical structure and synthesis, Biomolecule transformation methods, DNA / RNA / Protein analysis, Biomedical gene applications. | ||
CHE7520 | Sol-Gel Process | |
This is a dual-level course for both seniors and graduate students who are interested in techniques for advanced materials preparation. Sol-gel process refers to room temperature formation of solid inorganic materials from molecular precursors in liquid solution. The goal of this course is to present the fundamental physical and chemical principles of the sol-gel process. | ||
CHE7526 | Functional Inorganic Nanostructured Materials | |
The objective of this course is to learn the technical skills of the characteristics, synthesis, analysis, and application of various kinds of inorganic nanomaterials, and to learn the methodologies that can be used in the actual industrial field through the engineering approach to its use. | ||
CHE7533 | Colloid physics | |
Understanding van der Waals force and its meaning from a macro perspective, Understanding electrostatic repulsion and electrokinetic phenomena by electric double layer, Understanding of colloid stability, Understanding of interactions between colloid particles at fluid interface, And current research trends. | ||
CHE7544 | Nanomaterials and its Process | |
Synthesis and characterization of various types of nanomaterials, process and application using them, and characteristics of various nano processes will be discussed. | ||
CHE7551 | Crystallization Technology | |
This course teaches principles and application techniques of crystallization techniques such as crystal formation and growth, crystal structure, | ||
CHE7553 | General Additive Manufacturing Materials | |
- | ||
CHE7554 | Additive Manufacturing theory & applications | |
- | ||
CHE7555 | Additive Manufacturing Materials (metal/ceramic) | |
- | ||
CHE7556 | Additive Manufacturing Materials (polymer/bio) | |
- | ||
CHE7557 | Organic-inorganic hybrid materials | |
- | ||
CHE7558 | Additive Manufacturing Materials Science | |
- | ||
CHE7559 | Micro-fluidic | |
- | ||
CHE7561 | Biotechnology for engineering | |
- | ||
CHE7562 | Smart Materials | |
- | ||
CHE7564 | Start up | |
- | ||
CHE7565 | The method for english paper | |
- | ||
CHE7566 | Convergence technology for international training | |
- | ||
CHE7567 | Industrial Innovative Technology | |
- | ||
CHE7568 | Group Project | |
- | ||
CHE7569 | IM-printing Bridge Program | |
- | ||
CHE7570 | Additive manufacturing special lecture | |
- | ||
CHE7571 | Convergence Engineering Seminar | |
- | ||
CHE7572 | Bio-manufacturing processes | |
- | ||
CHE7573 | Electrochemical Engineering | |
- | ||
CHE7574 | Interface Engineering & Applications | |
This class is a theoretical lecture related to physical/chemical phenomena at the interface of two or more phases, such as gas-liquid, liquid-liquid, liquid-liquid, solid-gas, solid-liquid, solid-solid, etc. In addition, To learn analyze and application of the latest research trends will be lectured. | ||
CHE7582 | Advanced Semiconductor Engineering | |
This course explores the engineering of next-generation semiconductor devices based on the fundamental theory of semiconductor materials. Through case studies of recent research findings, the course delves into emerging technological paradigms of novel materials and components that surpass silicon-based semiconductor technology. Participants will gain insights into advanced semiconductor engineering technologies tailored for various applications, transcending the conventional silicon-based semiconductor paradigm. | ||
CHE7583 | Advanced Interfacial Research Engineering | |
This course elaborates theoretical and/or applied aspects of engineered interfacial and/or film regimes, where chemical species undergo activation and selective transformation. | ||
CHE7584 | Advanced Interfacial Activator Engineering | |
This course elaborates theoretical and/or applied aspects of engineered interfacial and/or film regimes, where chemical species undergo activation and selective transformation. | ||
ENV795 | AI applications | |
Introduce the latest theory and algorithm of artificial intelligence (DL/RNN/CNN/RL) and carry out the term project to apply the closed loop 4D printing equipment control and autonomous control with climate change adaptation. (SW:Phyton) | ||
ENV796 | Big data application | |
This course introduces the theory of printing matter manufacturing/characteristics/physicals/environmental materials/climate change and the convergence theory of experiments. It consists of the exploration research of new materials, which combines the material bases and big data considering climate change in the form of a term project using software (Phython/R). | ||
ME7100 | Capstone design Convergence for Engineering | |
- | ||
ME7101 | Additive Manufacturing process & design | |
In this course, you will learn additive manufacturing method including 3D printing. In addition to the general knowledge of 3D printing fabrication and design, you wll learn advanced fabrication processes such as extraction, jetting, photopolymerization, powder bed fusion, and direct-write. | ||
ME7102 | Additive Manufacturing Component Design | |
This class introduces design guideline for various mechanical elements in an additive manufacturing equipment based on advanced design technique in prerequisite class as mechanical component design. | ||
ME7103 | CAD/CAM/CAE for manufacturing | |
This class introduces theories and principles for computer-assisted design/utilization, which is essential in the additive manufacturing process. | ||
ME7104 | Engineering Design Theory | |
This class introduces additive manufacturing engineering design and creative design theory. | ||
ME7105 | Advanced Solid Mechanics | |
In this course, the theory and design principles are introduced to understand the stress distribution according to the deformation of the solid and to analyze and improce the stability of the structure. | ||
ME7106 | Machine learning for Energy Materials | |
This class introduces a conceptual understanding of machhine learning and various applications for energy material design. | ||
ME7107 | Advanced material manufacturing | |
This class introduces additive manufacturing engineering design and creative design theory. | ||
ME7108 | Advanced Heat Transfer | |
This course covers the fundamental governing equations of conduction, convection, radiation, and phase change heat transfer that are closely related to layered manufacturing processes. It focuses on the understanding of these equations and methodologies for practical problem-solving. | ||
ME711 | Multiscale material understanding | |
In this course, we learn about material understanding and analysis methods considering multidimensional (atom to particles) and introduce application cases. | ||
ME7120 | Advanced finite element method | |
The objective of this course is to teach the fundamentals of finite element analysis of linear and nonlinear problems. This course includes the theoretical foundations and appropriate use of finite element methods. Specially, the computer programming (e.g. MATLAB) of finite element procedures will be taught. Variational formulation, virtual work, DAlemberts principle and basic continuum mechanics are covered. | ||
ME7130 | Special Topics in Mechanical Engineering 3 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME7131 | Special Topics in Mechanical Engineering 4 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME741 | Advanced Machine Vibration | |
In this class, students classify the vibration and discuss the analysis method that is suitable for the characteristic. Derive an equation of motion governing the vibration system and perform the appropriate analysis. This course provides computer-based vibration analysis methods and makes it possible to apply vibration reduction methods to design. This course deals with modeling and analysis using multi-degree of freedom systems. | ||
ME799 | Special Topics in Mechanical Engineering | |
Identify the legal and institutional framework for defining and practicing automotive safety, familiarize with the relevant engineering test rules and procedures, and learn about verification and sanctions systems and practices. | ||
ME800 | Special Topics in Mechanical Engineering 2 | |
Introduction to Exergy concepts. Calculating exergy of various energy resources. Exergy optimized design. Low exergy technologies. Strategies for designing exergy systems in buildings. Applications of exergy in heating and cooling systems. Exergy and economy. Exergy and environment. | ||
AMIE720 | Material Science | |
Basic understanding of three major materials(metals, ceramics, polymers) is covered through the study of fundamental structures, nomenclature, physical properties and characterization, thermodynamic and kinetic phase equilibrium. | ||
AMIE7412 | Polymer Materials | |
This course deals with a basic knowledge of polymer structure and property relationship, fundamental concept of polymer synthesis and characterization methods, and mechanical properties. | ||
AMIE7413 | Advancede Material Mechanics 2 | |
This course deal show to apply the knowledge learned in the field of advanced materials from the basics to applications and learn the latest research on the use of various new materials. | ||
AMIE743 | Advanced Energy Materials Engineering | |
This course will learn about energy to rage devices such as solar cells, rechargeable batteries and learn about the materials used to make these devices. Applications field of these devices and the trend of technological development will be discussed. | ||
AMIE7512 | Advanced Display Material 1 | |
This course deals the fundamental physics and materials of major flat panel display technologies including TFT-LCD and AMOLED etc. This course covers the basic sciences and making-process behind each display technology. | ||
AMIE766 | Surface Engineering | |
This course provide the surface properties, wear, contact mechanism and corrosion of engineering materials such as metals, ceramics and polymers. | ||
AMIE770 | Advanced Materials for Energy Convergence | |
This course introduces new materials used for power generation of various new and renewable energies, and promotes the development of new fusion materials and fusion energy fields by sharing the latest research results in the field. | ||
AMIE771 | Advanced Physical Electronics | |
This course covers advanced physical electronics for material scientists. The course includes advanced quantum mechanics, advanced electro magnetics, and solid-state physics for materials science. Also, advanced electronic application will be covered in this class. | ||
AMIE772 | Discussion on Advanced Materials Engineering 1 | |
his course provides opportunities to have discussion on the recent research and technical issues on advanced materials engineering for Information. | ||
AMIE773 | Discussion on Advanced Materials Engineering 2 | |
This course provides opportunities to have discussion on the recent research and technical issues on advanced materials engineering for Information. | ||
AMIE789 | Smart Life Plus Materials | |
This course is to understand the latest research trends on the Smart Life+ materials. (Smart, Wellness-Life, Sustainable-Life, and Safety-Life Materials) | ||
AMIE790 | Forontier Ectronic Materials | |
This course focuses on the relationship between the nano-structure of materials and their electrical properties. And, the selected recent research results about improving the electrical property by modulating the nano-structure will be introduced. | ||
AMIE791 | Frontier Colloidal Materials Processing | |
The novel chemical methodologies regarding functional nano-materials and unconventional colloidal processing technologies are suggested with the theoretical investigation on a formation of highly functioning thin/thick inorganic films | ||
AMIE792 | Convergence Semiconductor processes | |
This course focuses on the operation mechanism of various convergence semiconductor devices and processes for manufacturing. And, the recent research progress in the development of next-generation semiconductor devices will be introduced. | ||
AMIE793 | Convergence Electrochemistry | |
This course will provide introduction of electrochemistry and fundamental understanding on electrochemical reactions take place in electrochemical systems and various related theories. | ||
AMIE794 | Advanced Nano Convergence | |
This course provides concept and theory of advanced nano convergence for material science. Each students will perform individual research project through the class. | ||
AMIE795 | Frontier materials colloquium | |
This course, Frontier materials Colloquium, is to understand the latest research on the emerging materials. | ||
AMIE796 | International Research1 | |
This course provides an opportunity for an international research. | ||
AMIE797 | International Research2 | |
This course provides an opportunity for an international research. | ||
ME705 | Advanced Composite Materials 1 | |
n this lecture, we focuses on the macroscopic dynamics of fiber-reinforced composites. In addition, lectures on strength properties, fracture characteristics, and fatigue characteristics of polymer matrix composites, metal matrix composites, and metal laminate composites, and mechanical behavior under various environmental conditions are also discussed. | ||
ME7110 | Senor Engineering | |
The course helps students understand the sensor system design. The course provides general introduction to sensors, their principles and applications. The course also provides knowledge about data obtained from a single or multiple sensors and their applications. | ||
ME7113 | Mechanics of Materials | |
The course will give knowldege on basic concepts and principles in the mechanics of materials. It is designed to introduce students to the basic concepts of stress and strain, their transformations and introduce them to the analysis of various structural geometries. The course will thus make students capable of analyzing important engineering problems in structural mechanics. | ||
ME7115 | Biomaterials | |
This course deals with the concepts and characteristics of bioengineering materials. it also lectures on manufacturing method and mechanical properties of biocompatible materials, as well as the compounding of this materials. | ||
ME7116 | System Design Engineering | |
This course deals simulation and analysis of dynamic system, stability analysis, design of control system, state variable analysis and nonlinear control. Using Matlab as a CAE tool, system design will be realized to a target system. | ||
ME7117 | Human Interface Engineering | |
This course provides the student with a basic knowledge of human interface design principles and the nature of human interaction with their physical work environment. The course introduces cognitive engineering, ergonomics, system design, and the nature of human performance in the workplace. | ||
ME7118 | Introduction to Startup | |
The course aims to provide basic knowledge and various contents to startup technology-based enterpreneurship. This course comprehensively deals with product planning/design through market analysis and customer analysis, business model analysis, and future growth strategy search, which are necessary elements for prospective entrepreneurs to take the first step in starting a business. This course is a discussion-based / project-based class. It includes seminars to introduce successful cases of technology-based startups and explain market trends. Research reports and IR reports will be assigned. | ||
ME7119 | Startup Practice | |
The course aims to mentor the actual start-up process for prospective or early start-up students. In addition, it provides opportunities for industry mentor seminars and mentoring. | ||
ME7130 | Special Topics in Mechanical Engineering 3 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME7131 | Special Topics in Mechanical Engineering 4 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME776 | Mobile robotics | |
The objective of this course is to provide the basics required to develop autonomous mobile robots. Both hardware (energy, locomotion, sensors, embedded electronics, system integration) and software (real-time programming, signal processing, control theory, localization, trajectory planning, high-level control) aspects will be tackled. Theory will be deepened by exercises and application to real robots. | ||
ME783 | Human Modeling | |
Human body anatomy and physiology, biomechanical structure, human motion analysis, human shape modeling, biomaterial properties, human kinematics, human dynamics, infinite structure mechanics, CAD / CAE analysis are studied. Then, students study the technique of modeling a part of human body from medical image. | ||
ME791 | Individual Study 1 | |
Prepare for the degree acquisition and carry out the experiment by synthesizing the theoretical and the research results related to the major that help the research project. | ||
ME792 | Individual studies 2 | |
Prepare for the degree acquisition and carry out the experiment by synthesizing the theoretical and the research results related to the major that help the research project. | ||
ME799 | Special Topics in Mechanical Engineering | |
Identify the legal and institutional framework for defining and practicing automotive safety, familiarize with the relevant engineering test rules and procedures, and learn about verification and sanctions systems and practices. | ||
ME800 | Special Topics in Mechanical Engineering 2 | |
Introduction to Exergy concepts. Calculating exergy of various energy resources. Exergy optimized design. Low exergy technologies. Strategies for designing exergy systems in buildings. Applications of exergy in heating and cooling systems. Exergy and economy. Exergy and environment. | ||
ME891 | Individual Study 1 | |
Prepare for a degree by honoring the results of academic studies related to the major. | ||
ME892 | ndividual studies 2 | |
Prepare for a degree by honoring the results of academic studies related to the major. | ||
PHYS7012 | Solid State Physics 1 | |
This course discusses Bravais lattices and crystal structure, measurement of crystal structure by x-ray and neutron scattering, photon and lattice vibration, and electron band theory. | ||
PHYS7025 | Nano Condensed Matter physics | |
This course deals with the optical properties of various nano-sized structures, charge transport phenomena, and electromagnetic reactions. It also introduces experimental methods for fabricating and processing nanodevices and helps them conduct related research. | ||
PHYS7042 | Magnetism and Magnetic Materials I | |
The course provides an introduction to the magnetism research, including basic classical and quantum physics on magnetism, the origin of magnetism phenomena, and basic theories on the interactions of spins. | ||
PHYS7045 | Semiconductor Physics | |
Students will learn basic information about the atomic structure, band structure, fabrication method and physical properties of semiconductors, basic knowledge of pn junction, Schottky junction, MOS, MOSFET, field effect transistor and research related to these semiconductors. | ||
PHYS7053 | Optoelectronic Devices | |
Students will learn the principles and applications of various devices that convert electrical signals into light or light into electrical signals based on semiconductor physics. | ||
PHYS7112 | Electronic Structure of Solids | |
This course is the fundamental physics to understand the electronic structure of solids which is critical to understand physical properties of solids. This course deals with the electronic transport properties and quantum physics on metal, semiconductor, and insulators. | ||
PHYS7114 | Dielectrics Physics | |
Students will learn basic principles of dielectric materials based on the electricity & magnetism and quantum mechanics and acquire basic knowledge about physical properties and phase transition of dielectric materials, physical properties and applications of dielectric materials. | ||
PHYS7118 | Surface and Interface Physics | |
This course deals with the physical and chemical phenomena that occur at the surface and interface of matter, and the mechanisms of these phenomena on an atomic or molecular scale. In addition, students will learn various surface and interface analysis methods such as spectroscopy and microscopy techniques to measure the properties of these surfaces and interfaces. | ||
NE7616 | Energy Industry-Academia Colloquium | |
The goal is to enhance the level of knowledge and understanding in the field of intelligent energy production system design, operation, and analysis. This is achieved through expert-invited seminars, student team discussions, and research projects, all related to topics in intelligent energy production systems. These activities aim to foster an improved grasp of the subject matter. | ||
ENV7103 | Carbon Neutral System Theory | |
Causes and consequences of climate crisis, policies and agreements for overcoming the climate crisis, carbon neutral concept and reduction plans for each industry, overall theory on carbon emission calculation and energy efficiency | ||
IE733 | Digital Manufacturing | |
Digital manufacturing is the course to lean manufacturing IT component as well as Computer aided solutions in order to improve the productivity and interoperability by using cyber physical system. | ||
IE742 | Analysis of Smart-Technology Market | |
Consumer preference theory and application to model and analyze smart energy technology market. Understanding the consumer preference analysis process and related main theories and analysis methodologies. The goal of this course is to review the fundamental theory and methodologies of consumer behavior. Particularly, this course covers the theoretical, empirical and applied methods of consumer decision-making process. | ||
IE762 | Sustainable Decision Making | |
Introduction of basic theories and concepts of energy innovation cases in major countries, policies related to carbon neutral implementation, and analysis of sustainable decision-making. Various modeling methods and analysis techniques to formulate decision-making problems and solve them | ||
IE763 | Energy Big Data Analysis | |
The concept, technology, and use cases of big data used in various industrial fields including the energy field will be reviewed, and the role and required competency as a big data analyst | ||
IE765 | Statistical Learning | |
The lecture offers a comprehensive exploration of the fundamental concepts of statistical learning, an innovative field that fuses statistical principles with data-driven pattern recognition. The subject matter spans both the theoretical foundations and the practical techniques necessary to leverage statistical learning in real-world scenarios. | ||
ME7108 | Advanced Heat Transfer | |
This course covers the fundamental governing equations of conduction, convection, radiation, and phase change heat transfer that are closely related to layered manufacturing processes. It focuses on the understanding of these equations and methodologies for practical problem-solving. | ||
ME7119 | Startup Practice | |
The course aims to mentor the actual start-up process for prospective or early start-up students. In addition, it provides opportunities for industry mentor seminars and mentoring. | ||
ME7126 | Hydrogen Energy Fundamentals | |
The objective of this study is to understand the basic electrochemical and thermodynamic principles involved in the production and utilization of hydrogen energy. Based on this foundational knowledge, the study aims to provide a comprehensive understanding of the working principles and engineering designs of various fuel cells (including PEM, AFC, SOFC) and electrolysis methods (such as PEM, SOEC, AEM). | ||
ME7127 | Energy System Design and Optimization | |
This course introduces the fundamental mechanisms, practical applications, and advanced topics of conduction, convection, and radiation heat transfer. This course includes thermal physics, transient heat conduction, heat exchangers, blackbody radiation & radiative transfer equation, and solar radiation. | ||
ME7128 | Intelligent Thermo-Fluid Engineering | |
This course reviews the fundamental theories related to thermodynamics, heat transfer, and fluid dynamics relevant to energy systems. It aims to enable not only mechanical engineering students but also students from other backgrounds to grasp the foundational content of mechanical engineering core subjects. Around the latter 3-4 weeks of the course, an introduction to multiphysics simulation is provided. | ||
ME7129 | Computational Analysis of Intelligent Thermo-Fluid System | |
This course covers the partial differential equations and numerical analysis of heat transfer and fluid dynamics constituting energy systems, as well as applications of Computational Fluid Dynamics (CFD) and Computer-Aided Engineering (CAE). We apply fundamental theories like multiphase flows and optimization to energy systems. | ||
ME728 | Viscous Fluid Flow | |
Learn the effect of viscosity on fluid flow. Students learn the concept of viscous fluid, learn kinematics of flow field, and deal with basic equations of viscous flow. We study Navier-Stokes equations and deal with boundary layer equations. | ||
NE7101 | Nuclear Reactor Analysis I | |
