Curriculum
Course Number | Summary | English |
---|---|---|
PHYS7001 | Classical Electromagnetism II | |
It covers radiation, plasma physics, particle physics, particle physics, particle scattering and particle motion. | ||
PHYS7002 | Physics Experiment | |
It deals with the experiments related to multilayer thin film, silicon Schottky barrier, photocurrent attenuation, Hall effect, vacuum deposition, sputtering, absorption coefficient, reflectance etc. | ||
PHYS7004 | Statistical Mechanics | |
It covers dynamical system, Ergodic theory and basic principles of statistical mechanics of microcannonical ensemble. This course introduces the application of classical statistical mechanics to quantum mechanics, quantum statistical mechanics, and the properties of photon-photon gas, bose gas, and fermi gas. Study general theory of phase change, scaling theory, renormalization group theory, and special model of phase change such as Ising model. Special research topic of statistical mechanics such as Superfluid He is also learned. Boltzmann equation and so on. | ||
PHYS7009 | Classical Electromagnetism Ⅰ | |
It deals with the electromagnetic field problems, Laplace equations, Poisson equations, Green function methods to solve boundary condition problems, and special functions. The problems of the electric field, the electric field within the material, and the electric field are also covered. Maxwell equations, electromagnetic waves, wave guides, and resonant cavities are also covered. | ||
PHYS7014 | Quantum Mechanics Ⅰ | |
It covers the state vector of Hilbert space which is the basis of quantum mechanics, and the operator that works on it, and various frameworks to calculate quantum phenomenon - Schroedinger picture, Heisenberg picture, interaction picture. Based on the angular momentum representation of quantum mechanics, we will study the LL coupling and spin-field coupling in the atom or solid, and study tensor operator and Wigner-Eckart theorem. | ||
PHYS7003 | Quantum Mechanics II | |
It contains time-independent perturbation theory, time-dependent perturbation theory, scattering, atoms and molecules. Also study the relationship between symmetry and quantum mechanics. | ||
PHYS7008 | Classical Mechanics | |
Topics include the Newtonian mechanics, Lagrangian and Hamiltonian mechanics, canonical transformations, Hamilton-Jacobi theory, motion of rigid bodies and small oscillations. |
||
PHYS7010 | Computational Physics | |
Numerical analysis, simulation of physical phenomena, statistical analysis of experimental data, computer graphics, computer in experiment, and internet for physics. | ||
PHYS7012 | Solid State Physics 1 | |
This course discusses Bravais lattices and crystal structure, measurement of crystal structure by x-ray and neutron scattering, photon and lattice vibration, and electron band theory. | ||
PHYS7013 | Optics | |
It covers the fundamental principles of optics, fundamental properties of electromagnetic waves, electromagnetic potential and polarization, fundamentals of geometrical optics, phase theory and aberration theory by geometric optics, imaging optics. Interferometry, which is the basis of physical optics, interferometry, diffraction theory and aberration theory, coherence, diffraction of light by ultrasonic, metal optics, crystal optics. | ||
PHYS7027 | advanced topics in applied physics 1 | |
This course introduces the latest theories and experiments related to various applied physics except application optics, and gives students the ability to perform related research. | ||
PHYS7029 | Solid State Physics II | |
It contains solid state transport, solid state spectroscopy, photoconductivity, and dielectric properties and superconductivity of solids. Amorphous solid structure, metal-insulator phase transition and so on. | ||
PHYS7042 | Magnetism and Magnetic Materials I | |
The course provides an introduction to the magnetism research, including basic classical and quantum physics on magnetism, the origin of magnetism phenomena, and basic theories on the interactions of spins. | ||
PHYS7045 | Semiconductor Physics | |
Students will learn basic information about the atomic structure, band structure, fabrication method and physical properties of semiconductors, basic knowledge of pn junction, Schottky junction, MOS, MOSFET, field effect transistor and research related to these semiconductors. | ||
PHYS7054 | Applied Physics Colloquium II | |
- | ||
PHYS7055 | Applied Physics Colloquium Ⅰ | |
- | ||
PHYS7057 | Thesis Research 1 | |
Professors instruct the dissertation systematically and logically. | ||
PHYS7058 | Thesis Research 2 | |
Professors instruct the dissertation systematically and logically. | ||
PHYS7059 | Quantum Optics | |
This course covers the basic theory of quantum optics, lasers, squeezed states, and nonlinear optics. | ||
PHYS7073 | Many-body Theory | |
This course introduces quantum field theory as a basis of polyhedral theory and learns theoretical research methods that apply it to problems of solid physics. Second quantization and Wick theorem, many-body Green’s function, Feynman diagram technique, and how to apply these theories to electron-photon system, superconductivity, superfluid He. | ||
PHYS7096 | Phase transitions and critical phenomena | |
This course covers modern statistical mechanical theory of phase transitions and critical phenomena, emphasizing the role of fluctuations, scaling, renormalization, and quenched disorder. The topics to be discussed in this lecture are mean-field theory, Landau-Ginzburg theory, renormalization group in real and momentum spaces, Kadanoff scaling, calculation of critical exponents, epsilon expansion, and so on. | ||
PHYS7101 | Advanced Topics in Condensed Matter Physics I | |
This course introduces various theories and experiments in the field of condensed matter physics. For example, theories and methods of X-ray, Raman scattering, and photoluminescence are introduced, and the atomic structure and chemical bonding of orthorhombic bonds and chalcogenide amorphous semiconductors are introduced. Disorder, electron transport, and pre-eutectic state. | ||
PHYS7102 | Advanced Topics in Condensed Matter Physics Ⅱ | |
This course introduces various theories and experiments in the field of condensed matter physics. For example, it deals with two-dimensional and three-dimensional systems such as mobility, electron transport, diffusion and percolation in disordered world, and deals with amorphous semiconductor devices such as solar cells, photocopier drums, image sensing devices and thin film transistor position devices. | ||
PHYS7106 | Advanced Topics in Applied Optics | |
It introduces the latest theories and experiments related to optics and optoelectronic devices, and gives them the ability to perform related research. | ||
PHYS7107 | Seminars on Applied Optics I | |
It introduces the latest theories and experiments related to optics and optoelectronic devices, and gives them the ability to perform related research. | ||
PHYS7109 | Advanced Topics in Applied Physics II | |
This course introduces the latest theories and experiments related to various applied physics except application optics, and gives students the ability to perform related research. | ||
AMIE720 | Material Science | |
Basic understanding of three major materials(metals, ceramics, polymers) is covered through the study of fundamental structures, nomenclature, physical properties and characterization, thermodynamic and kinetic phase equilibrium. | ||
AMIE7412 | Polymer Materials | |
This course deals with a basic knowledge of polymer structure and property relationship, fundamental concept of polymer synthesis and characterization methods, and mechanical properties. | ||
AMIE7413 | Advancede Material Mechanics 2 | |
This course deal show to apply the knowledge learned in the field of advanced materials from the basics to applications and learn the latest research on the use of various new materials. | ||
AMIE743 | Advanced Energy Materials Engineering | |
This course will learn about energy to rage devices such as solar cells, rechargeable batteries and learn about the materials used to make these devices. Applications field of these devices and the trend of technological development will be discussed. | ||
AMIE7512 | Advanced Display Material 1 | |
This course deals the fundamental physics and materials of major flat panel display technologies including TFT-LCD and AMOLED etc. This course covers the basic sciences and making-process behind each display technology. | ||
AMIE766 | Surface Engineering | |
This course provide the surface properties, wear, contact mechanism and corrosion of engineering materials such as metals, ceramics and polymers. | ||
AMIE770 | Advanced Materials for Energy Convergence | |
This course introduces new materials used for power generation of various new and renewable energies, and promotes the development of new fusion materials and fusion energy fields by sharing the latest research results in the field. | ||
AMIE771 | Advanced Physical Electronics | |
This course covers advanced physical electronics for material scientists. The course includes advanced quantum mechanics, advanced electro magnetics, and solid-state physics for materials science. Also, advanced electronic application will be covered in this class. | ||
AMIE772 | Discussion on Advanced Materials Engineering 1 | |
This course provides opportunities to have discussion on the recent research and technical issues on advanced materials engineering for Information. | ||
AMIE773 | Discussion on Advanced Materials Engineering 2 | |
This course provides opportunities to have discussion on the recent research and technical issues on advanced materials engineering for Information. | ||
AMIE789 | Smart Life Plus Materials | |
This course is to understand the latest research trends on the Smart Life+ materials. (Smart, Wellness-Life, Sustainable-Life, and Safety-Life Materials) | ||
AMIE790 | Forontier Ectronic Materials | |
This course focuses on the relationship between the nano-structure of materials and their electrical properties. And, the selected recent research results about improving the electrical property by modulating the nano-structure will be introduced. | ||
AMIE791 | Frontier Colloidal Materials Processing | |
The novel chemical methodologies regarding functional nano-materials and unconventional colloidal processing technologies are suggested with the theoretical investigation on a formation of highly functioning thin/thick inorganic films | ||
AMIE792 | Convergence Semiconductor processes | |
This course focuses on the operation mechanism of various convergence semiconductor devices and processes for manufacturing. And, the recent research progress in the development of next-generation semiconductor devices will be introduced. | ||
AMIE793 | Convergence Electrochemistry | |
This course will provide introduction of electrochemistry and fundamental understanding on electrochemical reactions take place in electrochemical systems and various related theories. | ||
AMIE794 | Advanced Nano Convergence | |
This course provides concept and theory of advanced nano convergence for material science. Each students will perform individual research project through the class. | ||
AMIE795 | Frontier materials colloquium | |
This course, Frontier materials Colloquium, is to understand the latest research on the emerging materials. | ||
AMIE796 | International Research1 | |
This course provides an opportunity for an international research. | ||
AMIE797 | International Research1 | |
This course provides an opportunity for an international research. | ||
ME705 | Advanced Composite Materials 1 | |
In this lecture, we focuses on the macroscopic dynamics of fiber-reinforced composites. In addition, lectures on strength properties, fracture characteristics, and fatigue characteristics of polymer matrix composites, metal matrix composites, and metal laminate composites, and mechanical behavior under various environmental conditions are also discussed. | ||
ME7110 | Senor Engineering | |
The course helps students understand the sensor system design. The course provides general introduction to sensors, their principles and applications. The course also provides knowledge about data obtained from a single or multiple sensors and their applications. | ||
ME7113 | Mechanics of Materials | |
The course will give knowldege on basic concepts and principles in the mechanics of materials. It is designed to introduce students to the basic concepts of stress and strain, their transformations and introduce them to the analysis of various structural geometries. The course will thus make students capable of analyzing important engineering problems in structural mechanics. | ||
ME7115 | Biomaterials | |
This course deals with the concepts and characteristics of bioengineering materials. it also lectures on manufacturing method and mechanical properties of biocompatible materials, as well as the compounding of this materials. | ||
ME7116 | System Design Engineering | |
This course deals simulation and analysis of dynamic system, stability analysis, design of control system, state variable analysis and nonlinear control. Using Matlab as a CAE tool, system design will be realized to a target system. | ||
ME7117 | Human Interface Engineering | |
This course provides the student with a basic knowledge of human interface design principles and the nature of human interaction with their physical work environment. The course introduces cognitive engineering, ergonomics, system design, and the nature of human performance in the workplace. | ||
ME7118 | Introduction to Startup | |
The course aims to provide basic knowledge and various contents to startup technology-based enterpreneurship. This course comprehensively deals with product planning/design through market analysis and customer analysis, business model analysis, and future growth strategy search, which are necessary elements for prospective entrepreneurs to take the first step in starting a business. This course is a discussion-based / project-based class. It includes seminars to introduce successful cases of technology-based startups and explain market trends. Research reports and IR reports will be assigned. | ||
ME7119 | Startup Practice | |
The course aims to mentor the actual start-up process for prospective or early start-up students. In addition, it provides opportunities for industry mentor seminars and mentoring. | ||
ME7130 | Special Topics in Mechanical Engineering 3 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME7131 | Special Topics in Mechanical Engineering 4 | |
This course introduce various topics in emerging research areas of mechanical engineering. | ||
ME776 | Mobile robotics | |
The objective of this course is to provide the basics required to develop autonomous mobile robots. Both hardware (energy, locomotion, sensors, embedded electronics, system integration) and software (real-time programming, signal processing, control theory, localization, trajectory planning, high-level control) aspects will be tackled. Theory will be deepened by exercises and application to real robots. | ||
ME783 | Human Modeling | |
Human body anatomy and physiology, biomechanical structure, human motion analysis, human shape modeling, biomaterial properties, human kinematics, human dynamics, infinite structure mechanics, CAD / CAE analysis are studied. Then, students study the technique of modeling a part of human body from medical image. | ||
ME791 | Individual Study 1 | |
Prepare for the degree acquisition and carry out the experiment by synthesizing the theoretical and the research results related to the major that help the research project. | ||
ME792 | Individual studies 2 | |
Prepare for the degree acquisition and carry out the experiment by synthesizing the theoretical and the research results related to the major that help the research project. | ||
ME799 | Special Topics in Mechanical Engineering | |
Identify the legal and institutional framework for defining and practicing automotive safety, familiarize with the relevant engineering test rules and procedures, and learn about verification and sanctions systems and practices. | ||
ME800 | Special Topics in Mechanical Engineering 2 | |
Introduction to Exergy concepts. Calculating exergy of various energy resources. Exergy optimized design. Low exergy technologies. Strategies for designing exergy systems in buildings. Applications of exergy in heating and cooling systems. Exergy and economy. Exergy and environment. | ||
ME891 | Individual Study 1 | |
Prepare for a degree by honoring the results of academic studies related to the major. | ||
ME892 | individual studies 2 | |
Prepare for a degree by honoring the results of academic studies related to the major. | ||
PHYS7012 | Solid State Physics 1 | |
This course discusses Bravais lattices and crystal structure, measurement of crystal structure by x-ray and neutron scattering, photon and lattice vibration, and electron band theory. | ||
PHYS7025 | Nano Condensed Matter physics | |
This course deals with the optical properties of various nano-sized structures, charge transport phenomena, and electromagnetic reactions. It also introduces experimental methods for fabricating and processing nanodevices and helps them conduct related research. | ||
PHYS7042 | Magnetism and Magnetic Materials I | |
The course provides an introduction to the magnetism research, including basic classical and quantum physics on magnetism, the origin of magnetism phenomena, and basic theories on the interactions of spins. | ||
PHYS7045 | Semiconductor Physics | |
Students will learn basic information about the atomic structure, band structure, fabrication method and physical properties of semiconductors, basic knowledge of pn junction, Schottky junction, MOS, MOSFET, field effect transistor and research related to these semiconductors. | ||
PHYS7053 | Optoelectronic Devices | |
Students will learn the principles and applications of various devices that convert electrical signals into light or light into electrical signals based on semiconductor physics. | ||
PHYS7112 | Electronic Structure of Solids | |
This course is the fundamental physics to understand the electronic structure of solids which is critical to understand physical properties of solids. This course deals with the electronic transport properties and quantum physics on metal, semiconductor, and insulators. | ||
PHYS7114 | Dielectrics Physics | |
Students will learn basic principles of dielectric materials based on the electricity & magnetism and quantum mechanics and acquire basic knowledge about physical properties and phase transition of dielectric materials, physical properties and applications of dielectric materials. | ||
PHYS7118 | Surface and Interface Physics | |
This This course deals with the physical and chemical phenomena that occur at the surface and interface of matter, and the mechanisms of these phenomena on an atomic or molecular scale. In addition, students will learn various surface and interface analysis methods such as spectroscopy and microscopy techniques to measure the properties of these surfaces and interfaces. introduce various topics in emerging research areas of mechanical engineering. |